| |  |
 | michael hausenblas |
| date of birth | 3rd july 1975 |
| nationality | austrian |
| address | algersdorferstr.43, 8020 graz, austria |
| email | michael.hausenblas@lexit.at |
| |
current activities |
| since 2004 | phd on reusability of multimedia objects, see sw-app.org. |
| since 2001 | position in r&d at an austrian company called JOANNEUM RESEARCH in the area of web applications, web services and semantic web issues. |
| |
education and university studies |
| april 2004 | final diploma examination. holding a diploma in telematics (master of science) from the graz university of technology. master thesis: thesis.pdf |
| 1995-2004 | university studies of telematik at the TU Graz (graz university of technology), austria.
first diploma examination in 1998: specialising in web (multimedia) information systems. |
| june 1994 | school-leaving examination (matura) |
| 1989-1994 | technical high school in klagenfurt, austria (focus on information technology) |
| 1981-1989 | primary & secondary school in klagenfurt, austria |
| |
competencies |
| technical competencies |
- object oriented development and programming (java, c++, c#)
- xml and xslt handling (jaxp, saxon, xalan, ...)
- web application development with java, databases (mysql and oracle), javascript, css ...
- web services (axis and .net)
- semantic web (rdf, owl and topic maps)
- content management / multimedia libraries (video, audio, mpeg7)
- legal information systems (see thesis)
|
| soft skill |
- high social competence
- visionary and creative
- intercultural alignment
- good portion of humor
|
experience |
| working experiences |
| july/august 2000 | internship at JOANNEUM RESEARCH in graz, austria (gis applications) |
| july-october 1998 | internship at shell siep (ept-is) in den haag, netherlands (web-application design and programming with silverstream) |
| july-october 1997 | internship at shell siep (ept-im) in den haag, netherlands (java programming and web design) |
| july 1996 | internship at philips in klagenfurt, austria (professional electronic department) |
| august 1993 | internship at siemens in klagenfurt, austria |
| august 1992 | internship at philips in klagenfurt, austria |
| july/august 1991 | internship at the max-planck-institute in grenoble, france (electronic workshop) |
| july 1990 | internship at the max-planck-institute in grenoble, france (mechanical workshop) |
| social experience |
| 1999-2001 | chairman of the students union at the graz university of technology |
| 1998-2002 | giving private lessons to pupils in the area of mathematics and informatics |
| since 1996 | work at the students union at the graz university of technology |
| |
additional qualifications |
| languages | |
| german | native language |
| english | fluent (oral and written) |
| dutch | fair (three month beginners course in summer 1997, practice 1998) |
| spanish | basic |
| |
| military service | 1994/1995 |
| |
publications and talks |
| jan 2005 | publication of case study of infrastructure for an audiovisual content-analysis and retrieval system. presented at the conference on storage and retrieval methods and applications for multimedia in usa. (ei 121) |
| feb 2004 | talk at the austrian legal informatics conference (iris 2004) |
| may 2003 | publication of GIS/multimedia paper presented at the cross-media service delivery conference in greece. (cmsd 2003) |
| mar 2002 | presentation at the austrian oracle user group (aoug-expertentreff) |
| |
projects |
| 2004 and ongoing | NM2 - new media for a new millennium, on interactive, non-linear story-telling in film production* |
| 2004 and ongoing | RACINE - research area cine * |
| 2004 and ongoing | MECiTV - media collaboration for interactive tv* |
| 2004 and ongoing | FSK - forschungsstätten-katalog (styrian research knowledge base) |
| 2004 | ELARM - e-learning, asset and rights management |
| 2002-2004 | SCALEX - scalable exhibtion server* |
| 2002-2004 | BRIDGE-IT - bringing innovative developments for geographic information technology* |
| 2002-2003 | NOEST - netzwerk öko-energie steiermark (styrian eco-energy knowledge base) |
| 2001-2002 | PRESTO - preservation technology for european broadcast archives* |
| | * ... for details please search the eu-information society technologies with the corresponding project acronym |
| |
fields of interest |
| | my family |
| | reading (fiction and history) |
| | squash, karate do, snowboarding |
| | listen (rock/soul/classic) |
| |